PHONE 1300 NANKANG (1300 626 526)
 

CR-S Comp Semi slick

  • Brand new semi-slick comp tyre
  • Treadwear: 200

Inch 15,17-20

Series 30-55

SERIES INCH SIZE RIM
WIDTH
OD
(mm)
SW
(mm)
PRODUCT
55 series
55 15" 195/55ZR15 89W TW200 6.0" 595 201 J8773
50 series
50 16" 195/50ZR16 88W TW200 6.0" 602 001 J8768
50 15" 205/50R15 89V TW200 6.5" 587 214 JD844
50 15" 195/50R15 82V TW200 6.0" 577 201 J8766
45 series
45 17" 235/45ZR17 97Y TW200 8.0" 644 236 JD944
45 17" 225/45ZR17 94W TW200 7.5" 634 225 J8764
45 17" 215/45ZR17 91W TW200 7.0" 626 213 J8764
45 17" 205/45ZR17 88W TW200 7.0" 616 206 J8772
45 15" 225/45ZR15 91W TW200 7.5" 583 225 JD845
40 series
40 18" 275/40ZR18 103Y TW200 9.5" 677 278 JD748
40 18" 245/40ZR18 97Y TW200 8.5" 653 248 JD747
40 18" 235/40ZR18 95Y TW200 8.5" 645 241 JD746
40 18" 225/40ZR18 92Y TW200 8.0" 637 230 J8767
40 17" 255/40ZR17 95W TW200 9.0" 636 260 JD848
40 17" 245/40ZR17 95W TW200 8.5" 628 248 JD847
40 17" 235/40ZR17 94Y TW200 8.5" 620 241 JD957
40 17" 215/40ZR17 87W TW200 7.5" 604 218 J8769
40 15" 245/40ZR15 92W TW200 8.5" 575 248 JD846
35 series
35 20" 265/35ZR20 99Y SY TW200 9.5" 694 271 JD948
35 20" 255/35ZR20 97Y SY TW200 9.0" 686 260 JD962
35 20" 245/35ZR20 95Y SY TW200 8.5" 680 248 JD744
35 19" 275/35ZR19 100Y SY TW200 9.5" 675 278 JD749
35 19" 265/35ZR19 98Y SY TW200 9.5" 669 271 JD955
35 19" 245/35ZR19 93Y SY TW200 8.5" 656 248 JD750
35 19" 235/35ZR19 91Y SY TW200 8.5" 647 241 J8992
35 18" 295/35ZR18 103 SY TW200 10.5" 663 301 JD953
35 18" 275/35ZR18 95W TW200 9.5" 649 278 JD843
35 18" 265/35ZR18 97Y TW200 9.5" 643 271 JD849
35 18" 255/35ZR18 94Y TW200 9.0" 635 260 JD752
35 17" 275/35ZR17 94Y SY TW200 9.5" 624 278 JD735
30 series
30 21" 325/30ZR21 108Y SY TW200 11.5" 729 331 JD949
30 21" 315/30ZR21 105Y SY TW200 11.0" 723 320 JD963
30 20" 325/30ZR20 106Y SY TW200 11.5" 704 331 JD753
30 20" 305/30ZR20 113Y SY TW200 11.0" 692 313 JD745
30 20" 285/30ZR20 99Y SY TW200 10.0" 680 290 JD952
30 19" 325/30ZR19 105Y SY TW200 11.5" 682 331 JD951
30 19" 305/30ZR19 102Y SY TW200 11.0" 667 313 JD852
30 19" 295/30ZR19 100Y SY TW200 10.5" 661 301 JD929
30 19" 265/30ZR19 93Y SY TW200 9.5" 643 271 JD931
30 18" 335/30ZR18 102Y TW200 12.0" 659 343 JD950
30 18" 315/30ZR18 98Y TW200 11.0" 647 320 JD851
30 18" 295/30ZR18 98Y SY TW200 10.5" 635 301 JD956
30 18" 285/30ZR18 97Y TW200 10.0" 629 290 JD850