PHONE 1300 NANKANG (1300 626 526)
 

NS-20 Noble Sport

– New generation sophisticated performance
– Hangs on like the proverbial
– Yet quiet and comfortable

Inch 14-22

Series 30-55/65

SERIES INCH SIZE RIM
WIDTH
OD
(mm)
SW
(mm)
PRODUCT
30 Series
30 22" 245/30ZR22 XL 95W 8.5" 707 248 J6672
30 22" 225/30ZR22 XL 87W 8.0" 695 230 J4467
30 20" 285/30ZR20 XL 99Y 10.0" 680 290 JB150
30 20" 275/30ZR20 XL 97Y 9.5" 674 278 JB142
30 20" 255/30ZR20 XL 92Y 9.0" 662 260 JB149
30 20" 245/30ZR20 XL 95Y 8.5" 656 248 J6492
30 20" 235/30ZR20 XL 88Y 8.5" 650 242 JB824
30 20" 225/30ZR20 XL 85W 8.0" 664 230 JB141
30 20" 215/30ZR20 XL 82W 7.5" 638 218 JB153
30 19" 305/30ZR19 XL 102Y 11.0" 667 313 J4643
30 19" 295/30ZR19 XL 100Y 10.5" 661 301 J4494
30 19" 285/30ZR19 XL 98Y 10.0" 655 290 JB933
30 19" 275/30ZR19 XL 96Y 9.5" 649 278 JB156
30 19" 265/30ZR19 XL 93Y 9.5" 643 271 JB097
30 19" 255/30ZR19 XL 91Y 9.0" 637 260 JB111
35 Series
35 20" 275/35ZR20 XL 102Y 9.5" 700 278 J7251
35 20" 255/35ZR20 XL 97Y 9.0" 868 260 JB117
35 20" 245/35ZR20 XL 95Y 8.5" 680 248 J6943
35 20" 235/35ZR20 92W 8.5" 672 241 JB143
35 20" 225/35ZR20 XL 90Y 8.0" 666 230 JC315
35 19" 275/35ZR19 96Y 9.5" 675 278 JB140
35 19" 265/35ZR19 XL 98Y 9.5" 669 271 JC039
35 19" 255/35ZR19 XL 96Y 9.0" 661 260 JB139
35 19" 245/35ZR19 XL 93Y 8.5" 655 248 J6488
35 19" 235/35ZR19 XL 91Y 8.5" 647 241 JB098
35 19" 225/35ZR19 XL 88Y 8.0" 641 230 JB091
35 19" 215/35ZR19 XL 85Y 7.5" 633 218 J3136
35 18" 275/35ZR18 95Y 9.5" 649 278 J6665
35 18" 275/35R18 95H 9.5" 649 278 J6664
35 18" 265/35ZR18 97Y 9.5" 643 271 J6973
35 18" 265/35R18 93H 9.5" 643 271 J6662
35 18" 255/35ZR18 94W 9.0" 635 260 J6650
35 18" 255/35R18 94H 9.0" 635 260 J6649
35 18" 245/35ZR18 XL 92Y 8.5" 629 248 J6257
35 18" 245/35R18 XL 92H 8.5" 629 248 J3181
35 18" 225/35ZR18 XL 87Y 8.0" 615 230 J5565
35 18" 225/35R18 XL 87H 8.0" 615 230 J3591
35 18" 215/35R18 XL 84H 7.5" 607 218 J5564
35 18" 205/35R18 81H 7.5" 601 212 J6666
35 17" 185/35R17 82V 6.5" 562 188 J6659
35 17" 165/35R17 XL 75V 6.0" 548 170 JB944
40 Series
40 20" 245/40ZR20 95Y 8.5" 704 248 JB118
40 19" 275/40ZR19 101Y 9.5" 703 278 JB148
40 19" 255/40ZR19 XL 100Y 9.0" 687 260 J6905
40 19" 245/40ZR19 XL 98W 8.5" 679 245 JC293
40 19" 225/40ZR19 XL 93Y 8.0" 663 230 JB114
40 18" 245/40ZR18 XL 97W 8.5" 653 248 J6648
40 18" 245/40R18 XL 97H 8.5" 653 248 J6647
40 18" 235/40ZR18 XL 95W 8.5" 645 241 J6258
40 18" 235/40R18 XL 95H 8.5" 645 241 J6985
40 18" 225/40ZR18 XL 92W 8.0" 637 230 J5323
40 18" 225/40R18 XL 92H 8.0" 637 230 J5333
40 18" 215/40ZR18 XL 89W 7.5" 629 218 J6116
40 18" 215/40R18 XL 89H 7.5" 629 218 J3128
40 17" 255/40ZR17 94W 9.0" 636 260 J6775
40 17" 255/40R17 94V 9.0" 636 260 J6658
40 17" 245/40ZR17 91W 8.5" 628 248 J6643
40 17" 245/40R17 91V 8.5" 628 248 J6642
40 17" 235/40ZR17 90W 8.5" 620 241 J6774
40 17" 235/40R17 90V 8.5" 620 241 J6660
40 17" 215/40ZR17 XL 87W 7.5" 604 218 J6455
40 17" 215/40R17 XL 87V 7.5" 604 218 J6460
40 17" 205/40ZR17 XL 84W 7.5" 596 212 J6458
40 17" 205/40R17 XL 84V 7.5" 596 212 J6463
40 17" 165/40R17 XL 75V 6.0" 564 170 J6641
40 16" 215/40R16 86V 7.5" 578 218 J6680
40 16" 205/40R16 XL 83V 7.5" 570 212 J6679
40 16" 195/40R16 XL 80V 7.0" 562 200 J4872
40 17" 165/40R16 XL 73V 6.0" 538 170 J6637
40 15" 215/40ZR15 86W 7.5" 553 218 JH918
40 14" 225/40R14 82V 8.0" 536 230 JH732
45 Series
45 19" 245/45ZR19 98Y 8.0" 703 243 JB146
45 18" 255/45ZR18 99Y 8.5" 687 255 J6904
45 18" 255/45R18 XL 103H 8.5" 687 255 JH341
45 18" 245/45ZR18 XL 100Y 8.0" 677 243 J6646
45 18" 245/45R18 XL 100H 8.0" 677 243 J6645
45 18" 225/45ZR18 XL 95W 7.5" 659 225 J6259
45 18" 225/45R18 XL 95H 7.5" 659 225 J5848
45 17" 245/45ZR17 99Y 8.0" 652 243 J6972
45 17" 245/45R17 95V 8.0" 652 243 J6796
45 17" 245/45R17 95H 8.0" 652 243 J6661
45 17" 235/45ZR17 XL 97W 8.0" 644 236 J6459
45 17" 235/45R17 XL 97V 8.0" 644 236 J6117
45 17" 225/45ZR17 XL 94W 7.5" 634 225 J5324
45 17" 225/45R17 XL 94V 7.5" 634 225 J5325
45 17" 215/45ZR17 XL 91W 7.0" 626 213 J5326
45 17" 215/45R17 XL 91V 7.0" 626 213 J5327
45 17" 20545ZR17 XL 88W 7.0" 616 206 J6949
45 17" 205/45R17 XL 88V 7.0" 616 206 J6640
45 16" 225/45ZR16 89W 7.5" 608 225 J4458
45 16" 215/45R16 XL 90V 7.0" 600 213 J6957
45 16" 205/45R16 XL 87V 7.0" 590 206 J6547
45 16" 195/45R16 XL 84V 6.5" 582 195 J6633
45 16" 165/45R16 XL 74V 5.5" 554 165 J6675
45 15" 185/45R15 75V 6.0" 547 183 J6942
45 15" 195/45R14 77V 6.5" 532 195 JH733
50 Series
50 18" 245/50ZR18 104Y XL 7.5" 703 253 J6799
50 18" 245/50R18 104H XL 7.5" 703 253 JH342
50 17" 225/50ZR17 XL 98Y 7.0" 658 233 J5879
50 17" 225/50R17 94V 7.0" 658 233 J5328
50 17" 215/50ZR17 XL 95W 7.0" 648 226 J5329
50 17" 215/50R17 XL 95V 7.0" 648 226 J5330
50 17" 205/50ZR17 XL 93W 6.5" 638 214 J6639
50 17" 205/50R17 93V 6.5" 638 214 J6638
50 16" 225/50ZR16 XL 96W 7.0" 632 233 J6457
50 16" 225/50R16 XL 96V 7.0" 632 233 J6462
50 16" 205/50ZR16 87W 6.5" 612 214 J6456
50 16" 205/50R16 87V 6.5" 612 214 J6461
50 16" 195/50R16 XL 88V 6.0" 602 201 J6634
50 16" 175/50R16 77T 5.5" 582 182 JH295
50 15" 195/50R15 82V 6.0" 577 201 J6939
50 15" 165/50R15 72H 5.0" 547 170 J4383
50 14" 175/50R14 74H 5.5" 532 182 JD509
55 Series
55 18" 225/55R18 98V 7.0" 705 233 J3877
55 17" 235/55ZR17 XL 103W 7.5" 690 245 J6118
55 17" 235/55R17 XL 103H 7.5" 690 245 J3180
55 17" 225/55ZR17 XL 101W 7.0" 680 233 J6644
55 17" 215/55ZR17 XL 98W 7.0" 668 226 J5332
55 17" 215/55R17 94V 7.0" 668 226 J5331
55 17" 205/55ZR17 XL 95Y 6.5" 658 214 JC123
55 16" 225/55ZR16 99W 7.0" 654 233 J7348
55 16" 225/55R16 95V 7.0" 654 233 J6635
55 16" 215/55ZR16 97Y 7.0" 642 226 J7347
55 16" 215/55R16 93V 7.0" 642 226 J6676
55 16" 205/55ZR16 XL 94W 6.5" 632 214 J6119
55 16" 205/55R16 XL 94V 6.5" 632 214 J6260
55 15" 205/55R15 88V 6.5" 607 214 J6941
55 15" 195/55R15 85V 6.0" 595 201 J6940
55 14" 165/55R14 72H 5.0" 538 170 J4382
55 14" 155/55R14 69H 5.0" 526 162 J4381
55 13" 195/55R13 80H 6.0" 544 201 J8208
60 Series
60 15" 205/60R15 91H 6.0" 627 209 J4814
60 14" 205/60R14 88H 6.0" 602 209 J4813
65 Series
65 14" 155/65R14 75H 4.5" 558 157 J4384
65 13" 155/65R13 73S 4.5" 532 157 J4380