PHONE 1300 NANKANG (1300 626 526)
 

AR-1 Comp Semi slick

  • Brand new semi-slick comp tyre
  • Sticky compound
  • Treadwear: 80

Inch 12-21

Series 30-60

SERIES INCH SIZE RIM
WIDTH
OD
(mm)
SW
(mm)
PRODUCT
30 Series
30 21" 325/30ZR21 108Y SY TW80 11.5" 729 331 JD615
30 20" 305/30ZR20 103Y SY TW80 11.0" 692 313 JD242
30 19" 325/30ZR19 105Y SY TW80 11.5" 682 331 JD616
30 19" 305/30ZR19 102Y TW80 11.0" 667 313 JD478
30 18" 335/30ZR18 102Y SY TW80 12.0" 659 343 JD614
30 18" 315/30ZR18 98Y TW80 11.0" 647 320 JD481
30 18" 295/30ZR18 98Y TW80 10.5" 635 301 JC946
35 series
35 20" 285/35ZR20 104Y TW80 10" 708 290 JD342
35 20" 265/35ZR20 99Y SY TW80 9.5" 694 271 JD241
35 20" 245/35ZR20 95Y SY TW80 8.5" 680 248 JD347
35 19" 275/35ZR19 100Y SY TW80 9.5" 675 278 JD480
35 19" 265/35ZR19 98Y SY TW80 9.5" 669 271 JD346
35 19" 245/35ZR19 93Y TW80 8.5" 656 248 JD617
35 19" 235/35ZR19 91Y TW80 8.5" 647 241 JD341
35 18" 275/35ZR18 99Y TW80 9.5" 649 278 JD479
35 18" 265/35ZR18 97Y TW80 9.5" 643 271 JC878
35 18" 255/35ZR18 94Y TW80 9.0" 635 260 JD420
35 17" 315/35ZR17 102W TW80 11.0" 652 320 JD578
35 15" 275/35ZR15 82W TW80 9.5" 573 278 JD638
40 series
40 18" 245/40ZR18 97Y TW80 8.5" 653 248 JD419
40 18" 235/40ZR18 95Y TW80 8.5" 645 241 JC945
40 18" 225/40ZR18 92Y TW80 8.0" 637 230 JC877
40 17" 255/40ZR17 98W TW80 9.0" 636 260 JD421
40 17" 245/40ZR17 95W TW80 8.5" 628 248 JD418
40 17" 235/40ZR17 94W TW80 8.5" 620 241 JD416
40 17" 215/40ZR17 87W TW80 7.5" 604 218 JD413
40 17" 205/40ZR17 84W TW80 7.5" 596 212 JD364
40 15" 245/40ZR15 92W TW80 8.5" 575 248 JD177
45 series
45 17" 235/45ZR17 97Y TW80 8.0" 644 236 JD081
45 17" 225/45ZR17 94W TW80 7.5" 634 225 JC876
45 17" 215/45ZR17 91W TW80 7.0" 626 213 JD365
45 17" 195/45R17 85V TW80 6.5" 606 195 JD290
45 16" 225/45ZR16 93W TW80 7.5" 608 225 JD415
45 16" 205/45ZR16 87W TW80 7.0" 590 206 JD410
45 16" 195/45R16 84V TW80 6.5" 582 195 JD292
45 15" 225/45ZR15 91W TW80 7.5" 583 225 JD414
45 13" 235/45R13 91V TW80 8.0" 540 236 JD417
50 series
50 16" 195/50ZR16 88W TW80 6.0" 602 201 JD409
50 15" 205/50ZR15 89W TW80 6.5" 587 214 JD411
50 15" 195/50R15 86V TW80 6.0" 577 201 JD408
50 15" 165/50R15 72V TW80 5.0" 547 178 JD640
50 13" 175/50R13 72V TW80 5.5" 506 182 JD080
55 series
55 15" 165/55R15 75V TW80 5.0" 563 170 JD291
60 series
60 15" 245/60R15 101H TW80 7.0" 675 248 JD876
60 15" 235/60R15 98H TW80 7.0" 663 240 JD875
60 15" 225/60R15 96H TW80 6.5" 651 228 JD874
60 14" 185/60R14 82V TW80 5.5" 578 189 JC964
60 13" 205/60R13 90V TW80 6.0" 576 209 JD412
60 13" 185/60R13 80V TW80 5.5" 552 189 JC939
60 12" 165/60R12 71H TW80 5.0" 503 170 JD580