PHONE 1300 NANKANG (1300 626 526)
 

ECO-2+ Comfort

– Enhanced fuel efficiency
– HA oil free compound
– EU regulatory environmental compliant

Inch 13-19

40-70/80 series

SERIES INCH SIZE RIM
WIDTH
OD
(mm)
SW
(mm)
PRODUCT
40 Series
40 18" 245/40R18 XL 97H 8.5" 653 248 JC444
40 18" 235/40R18 XL 95H 8.5" 645 241 JC466
40 18" 225/40R18 XL 92H 8.0" 637 230 JC463
45 Series
45 19" 275/45ZR19 XL 108Y 9.0" 731 273 JC413
45 19" 255/45ZR19 XL 104Y 8.0" 703 238 JC412
45 19" 245/45ZR19 102Y 8.0" 703 243 JC469
45 19" 235/45ZR19 95Y 8.0" 695 236 JC410
45 18" 225/45R18 XL 95H 7.5" 659 225 J4655
45 18" 215/45R18 XL 93H 7.0" 651 231 J4654
45 17" 225/45R17 XL 94V 7.5" 634 225 JC460
45 17" 215/45R17 XL 91V 7.0" 626 213 J4653
45 16" 205/45ZR16 XL 87W 7.0" 590 206 JC481
50 Series
50 19" 235/50ZR19 99W 7.5" 719 245 JC411
50 18" 245/50ZR18 100W 7.5" 703 253 JC474
50 18" 235/50R18 XL 101H 7.5" 693 245 J4659
50 16" 205/50R16 87V 6.5" 612 214 JC457
50 15" 165/50R15 72V 5.0" 547 170 J4677
55 Series
55 19" 235/55R19 XL 105V 7.5" 741 245 J4657
55 18" 235/55R18 104V 7.5" 715 245 J4656
55 17" 215/55R17 XL 98V 7.0" 668 226 J4648
55 16" 205/55R16 94V 6.5" 632 214 JC476
55 16" 195/55R16 87V 6.0" 620 201 JC455
55 16" 185/55R16 XL 87V 6.0" 610 194 JC477
55 15" 185/55R15 XL 86V 6.0" 585 194 JC480
55 14" 165/55R14 72V 5.0" 538 170 J4678
60 Series
60 18" 235/60R18 107V 7.0" 739 240 J4650
60 17" 225/60R17 99H 6.5" 702 228 J4665
60 17" 215/60R17 96H 6.5" 690 221 J4646
60 16" 225/60R16 98V 6.5" 676 228 JC440
60 16" 215/60R16 XL 99V 6.5" 664 221 J4644
60 16" 205/60R16 XL 96V 6.5" 652 209 J4663
60 16" 195/60R16 89H 6.0" 640 201 J4873
60 16" 185/60R16 86H 5.5" 628 189 J4669
60 15" 165/60R15 77H WSW 5.0" 579 170 JH099
60 15" 165/60R15 77H 5.0" 579 170 JC471
60 13" 155/60R13 70H 4.5" 516 157 J4680
60 12" 165/60R12 71H 5.0" 503 170 J4681
65 Series
65 17" 225/65R17 102V 6.5" 724 228 J4647
65 16" 195/65R16 92V 6.0" 660 201 J4670
65 15" 205/65R15 95H 6.0" 647 209 J4673
65 15" 195/65R15 91H 6.0" 635 201 J4674
65 15" 185/65R15 88H 5.5" 621 189 J7551
65 15" 175/65R15 88H 5.0" 609 177 J4658
70 Series
70 13" 145/70R13 71T 6.0" 660 201 JC574
70 10" 165/70R10 72H 5.0" 486 170 JD842
80 Series
80 13" 135/80R13 70T 3.5" 546 133 JC483