PHONE 1300 NANKANG (1300 626 526)
 

FT-9 4×4 M/T

– Aggressive off-road
– Mud Terrain Terminator
– It’s one tough mudder!

Inch 12-18

Series 55/60/65/70/75/80/100

SERIES INCH SIZE RIM
WIDTH
OD
(mm)
SW
(mm)
PRODUCT
55 Series
55 18" 235/55R18 104T WL 7.5" 715 245 JH845
55 18" 215/55R18C 107/105L WL 7.0" 693 226 E5390
60 Series
60 18" LT265/60R18 119/116Q 10PR 8.0" 775 272 EG015
60 17" 225/60R17 99T WL 6.5" 702 228 JH846
60 17" 215/60R17C 109/107R WL 6.5" 690 221 EG074
60 16" 215/60R16 99T WL 6.5" 664 221 JH327
60 16" 205/60R16 XL 96T WL 6.0" 652 209 JH326
60 16" 175/60R16 82H WL 5.0" 616 177 JH586
60 15" 185/60R15 88H WL 5.5" 603 189 JH893
60 15" 165/60R15 77S 5.0" 579 168 J4547
60 15" 165/60R15 77S WL 5.0" 579 168 JH323
65 Series
65 17" LT265/65R17 120/117Q 10PR 8.0" 776 272 EG014
65 17" 245/65R17 111T WL 7.0" 750 248 JH844
65 17" 225/65R17 102T WL 6.5" 724 228 JH324
65 16" 215/65R16C 109/107Q WL 6.5" 686 221 EG073
65 16" 195/65R16 92S 6.0" 660 201 JK206
65 15" 195/65R15 91T WL 6.00" 635 201 JH328
65 15" 165/65R15 81S WL 5.0" 595 170 JK046
65 14" 165/65R14 79S WL 5.0" 570 170 J4687
65 13" 155/65R13 73S WL 4.5" 532 157 JH847
70 Series
70 16" LT265/70R16 117/114Q OW 8PR 8.0" 778 272 EB025
70 16" LT255/70R16 115/112Q OW 8PR 7.5" 764 260 EB228
70 16" 225/70R16 103S WL 6.5" 722 228 JH715
70 16" 215/70R16 100T WL 6.5" 708 221 JH325
70 15" 225/70R15C 112/110S 6.5" 697 228 E5436
70 15" 205/70R15 96Q 6.0" 669 209 JD625
70 13" 155/70R13 75S WL 4.5" 548 156 JK102
75 Series
75 16" LT315/75R16 121Q OW 8PR 8.5" 878 313 EG012
75 16" LT285/75R16 122/119M OW 8PR 8.0" 834 286 E5327
75 16" LT265/75R16 123/120N OW 10PR 7.5" 804 267 E5325
75 16" LT245/75R16 120/116N OW 10PR 7.0" 774 248 EB186
75 15" LT235/75R15 104/101Q OW 6PR 6.5" 733 235 EB222
75 15" LT215/75R15 100/97S OW 6PR 6.0" 703 216 E5320
80 Series
80 16" LT205/80R16 110/108Q 8PR 5.5" 734 202 EB182
80 16" 205/80R16 104T WL 5.5" 734 202 JH714
80 16" 175/80R16 91S WL 5.0" 686 177 J4688
80 15" 195/80R15C 107/105N WL 5.5" 693 196 E5388
80 14" 165/80R14C 97/95N WL 8PR 4.5" 620 165 E5597
80 12" 145/80R12LT 80/78N WL 6PR 4.0" 536 145 E0611
82 Series
82 16" 195R16C 104/102Q 5.5" 716 198 EG175
82 15" 195R15C 106/104N WL 5.5" 690 198 EG023
82 14" 195R14C 106/104Q 5.5" 666 198 EB260
82 14" 185R14C 102/100Q 5.5" 650 187 EB259
82 14" 175R14C 99/98Q 5.0" 634 178 E0638
82 14" 145R14C 85/83Q WL 4.0" 590 147 E0618
82 13" 165R13C 94/92Q 4.5" 596 167 E0614
85 Series
85 16" LT235/85R16 120/116N OW 10PR 6.5" 806 235 EB225
85 16" LT185/85R16 105/103L 8PR 5.0" 721 182 E5262
100 Series
100 17" 35x12.50R17LT 119Q 10.0" 877 318 EB181
100 15" 37x12.50R15LT 118L 10.0" 928 318 E5135
100 15" 35x12.50R15LT 113Q OW 10.0" 877 318 EG011
100 15" 33x12.50R15LT OW 108Q OW 10.0" 826 318 EB224
100 15" 32x11.50R15LT OW 113Q OW 9.0" 801 290 EB226
100 15" 31x10.5R15LT 109Q 8.5" 775 268 EB162
100 15" 30x9.5R15LT 104Q 7.5" 750 240 EB184
100 14" 27x8.50R14LT 95Q 7.0" 674 218 EG122