PHONE 1300 NANKANG (1300 626 526)
 

AS-2+ New asymmetric

– New gen asymmetric design
– Brilliant handling
– Excellent performance

Inch 16-22

Series 25-60

SERIES INCH SIZE RIM
WIDTH
OD
(mm)
SW
(mm)
PRODUCT
25 series
25 20" 295/25ZR20 XL 95Y 10.5" 656 301 J8037
25 20" 285/25ZR20 93Y XL 10.5" 650 295 J8036
30 series
30 21" 285/30ZR21 100Y 10.0" 705 290 JD629
30 21" 275/30ZR21 98Y 9.5" 699 278 JD627
30 21" 245/30ZR21 91Y 8.5" 681 248 J4754
30 21" 235/30ZR21 91Y 8.5" 675 241 J4755
30 20" 285/30ZR20 99Y 10.0" 680 290 J8140
30 20" 275/30ZR20 97Y 9.5" 674 278 J8127
30 20" 265/30ZR20 94Y 9.5" 668 271 J7866
30 20" 255/30ZR20 92Y 9.0" 662 260 J8123
30 20" 245/30ZR20 90Y 8.5" 656 249 J8038
30 19" 275/30ZR19 96Y 9.5" 649 278 J8139
35 series
35 22" 285/35ZR22 106W 10.0" 759 290 JC755
35 21" 275/35ZR21 103Y 9.5" 725 278 JD729
35 21" 255/35ZR21 98Y 9.0" 711 260 J8577
35 21" 245/35ZR21 96Y 8.5" 705 248 JD628
35 20" 315/35ZR20 110Y 11.0" 728 320 JD582
35 20" 295/35ZR20 105Y 10.5" 714 301 J7932
35 20" 275/35ZR20 102Y 9.5" 700 278 JD597
35 20" 265/35ZR20 99Y 9.5" 694 271 J7933
35 20" 255/35ZR20 97Y 9.0" 686 260 J8138
35 20" 245/35ZR20 95Y 8.5" 680 248 J8137
35 20" 225/35ZR20 93Y 8.0" 666 230 J8129
35 19" 285/35ZR19 103Y 10.0" 683 290 J7934
35 21" 275/35ZR21 103Y 9.5" 725 278 JD729
35 19" 275/35RF19 96Y Runflat 9.5" 675 278 JD515
35 19" 275/35ZR19 96Y 9.5" 675 278 J8130
35 19" 265/35ZR19 98Y 9.5" 669 271 J8142
35 19" 255/35RF19 96Y Runflat 9.0" 661 260 JD517
35 19" 255/35ZR19 96Y 9.0" 661 260 J8124
35 19" 245/35ZR19 93Y 8.5" 655 248 J8125
35 19" 235/35ZR19 91Y 8.5" 647 241 J8122
35 19" 225/35RF19 88Y Runflat 8.0" 641 230 JD371
35 19" 225/35ZR19 88Y 8.0" 641 230 J8134
35 18" 275/35ZR18 99Y 9.5" 649 278 J8141
35 18" 265/35ZR18 97Y 9.5" 643 271 J8055
35 18" 255/35ZR18 94Y 9.0" 635 260 J8054
35 18" 245/35ZR18 92Y 8.5" 629 248 JD552
35 18" 225/35ZR18 87Y 8.0" 615 230 J8136
35 17" 225/35ZR17 86Y 8.0" 590 230 J7936
40 series
40 20" 275/40ZR20 106Y 9.5" 728 278 JD577
40 20" 255/40ZR20 101Y 9.0" 712 260 J7931
40 20" 245/40ZR20 99Y 8.5" 704 248 J7849
40 19" 275/40RF19 101Y Runflat 9.5" 703 278 JD591
40 19" 245/40RF19 98Y Runflat 8.5" 679 248 JD514
40 19" 245/40ZR19 98Y 8.5" 679 248 J8126
40 19" 235/40ZR19 96Y 8.5" 671 241 JD583
40 19" 225/40RF19 93Y Runflat 8.0" 663 230 JD516
40 19" 225/40ZR19 93Y 8.0" 663 230 J8128
40 18" 275/40RF18 99Y Runflat 9.5" 677 278 JD370
40 18" 245/40RF18 97Y Runflat 8.5" 653 248 JD594
40 18" 245/40ZR18 97Y 8.5" 653 248 J8121
40 18" 235/40ZR18 95Y 8.5" 645 241 J7891
40 18" 225/40RF18 92Y Runflat 8.0" 637 230 JD630
40 18" 225/40ZR18 92Y 8.0" 637 230 J7890
40 17" 215/40R17 87V 7.5" 604 218 JD584
40 17" 205/40R17 84V 7.5" 596 212 J7889
40 16" 215/40R16 XL 86V 7.5" 578 218 J7937
40 16" 195/40ZR16 80W 7.0" 562 200 J7888
45 series
45 21" 265/45ZR21 104W 9.0" 771 266 J4941
45 20" 245/45ZR20 103Y 8.0" 748 243 J7899
45 20" 235/45ZR20 100W 8.0" 720 236 JC766
45 19" 245/45RF19 102Y Runflat 8.0" 703 243 JD592
45 19" 235/45ZRF19 95W Runflat 8.0" 695 236 JD593
45 19" 225/45ZR19 96W 7.5" 685 225 JD521
45 18" 245/45ZRF18 100W Runflat 8.0" 677 243 JC969
45 18" 245/45ZR18 100Y 8.0" 677 243 JC971
45 18" 235/45ZR18 98W 8.0" 669 236 JD523
45 17" 255/45ZR17 98Y 8.5" 662 255 JC765
45 17" 225/45RF17 91W Runflat 7.5" 634 225 JC577
45 17" 225/45R17 94V 7.5" 634 225 J7895
45 17" 215/45R17 91V 7.0" 626 213 J7453
45 17" 205/45R17 88V 7.0" 616 206 J7452
45 16" 245/45ZR16 94W 8.0" 626 241 J7668
45 16" 215/45R16 90V 7.0" 600 213 JD526
45 16" 205/45R16 87V 7.0" 590 206 JD596
45 16" 195/45R16 84V 6.5" 582 195 JD565
50 series
50 19" 255/50ZRF19 107W Runflat 8.0" 739 265 JD589
50 18" 245/50ZRF18104W Runflat 7.5" 703 253 JD588
50 18" 245/50ZR18 104W 7.5" 703 253 J8118
50 18" 235/50ZRF18 97W Runflat 7.5" 693 245 JD595
50 17" 235/50ZR17 96W 7.5" 668 245 J7983
50 17" 225/50ZRF17 98W Runflat 7.0" 658 233 JC968
50 17" 225/50ZR17 98Y 7.0" 658 233 J7901
50 17" 215/50ZR17 95Y 7.0" 645 222 J8135
50 17" 205/50R17 93V 6.5" 638 214 J7900
50 16" 175/50R16 81H XL 5.5" 581 182 J7935
55 series
55 17" 235/55ZR17 103W 7.5" 690 245 JD525
55 17" 225/55ZRF17 101W Runflat 7.0" 680 233 JC970
55 17" 225/55ZR17 101Y 7.0" 680 233 JC972
55 17" 215/55ZR17 98W 7.0" 668 226 JD566
55 17" 205/55R17 95V 6.5" 658 214 JD567
55 16" 225/55ZR16 99Y 7.0" 654 233 J7847
55 16" 215/55ZR16 97Y 7.0" 642 226 J7846
55 16" 205/55R16 94V 6.5" 632 214 J7844
60 series
60 17" 215/60R17 96H 6.5" 690 221 J7902