PHONE 1300 NANKANG (1300 626 526)
 

NS-2R Semi slick

  • New semi-slick sport performance
  • Racing and street compounds
  • Treadwear: 120/140 (Track); 180/200 (Street)

Inch 13-18, 20

Series 30-65

SERIES INCH SIZE RIM
WIDTH
OD
(mm)
SW
(mm)
PRODUCT
30 Series
30 20" 305/30ZR20 103Y (TW 120) 11.0" 692 313 JD079
30 19" 275/30ZR19 96Y (TW120) 9.5" 649 278 JD560
30 19" 265/30ZR19 93Y (TW120) 9.5" 643 271 JD559
30 18" 315/30ZR18 98Y (TW 200) 11.0" 647 320 J8471
30 18" 295/30ZR18 98Y (TW 120) 10.5" 635 301 JD471
30 18" 285/30ZR18 93Y (TW 200) 10.0" 629 290 J8302
35 Series
35 20" 285/35ZR20 100Y (TW 120) 10.0" 708 290 JC929
35 20" 285/35ZR20 100Y (TW 180) 10.0" 708 290 JD072
35 20" 265/35ZR20 99Y (TW 120) 9.5" 694 271 JD078
35 20" 265/35ZR20 99Y (TW 180) 9.5" 694 271 JD190
35 19" 245/35ZR19 93Y (TW120) 8.5" 656 248 JD558
35 19" 235/35ZR19 91Y (TW120) 8.5" 647 241 JD557
35 18" 285/35ZR18 101Y (TW 80) 10.0" 657 290 JD050
35 18" 285/35ZR18 101Y (TW120) 10.0" 657 290 JD269
35 18" 265/35ZR18 97Y (TW 80) 9.5" 643 290 JC545
35 18" 265/35ZR18 97Y (TW 120) 9.5" 643 271 JC224
35 18" 265/35ZR18 97Y (TW 180 ) 9.5" 643 271 JC225
35 18" 255/35ZR18 94Y (TW 80) 9.0" 635 260 JC544
35 18" 255/35ZR18 94Y (TW 120) 9.0" 635 260 JC222
35 18" 255/35ZR18 94Y (TW 180) 9.0" 635 260 JC223
35 18" 225/35ZR18 87Y (TW80) 8.0" 615 230 JD263
35 18" 225/35ZR18 87Y (TW120) 8.0" 615 230 JD264
35 18" 225/35ZR18 87Y (TW180) 8.0" 615 230 JD265
35 18" 215/35ZR18 84Y (TW80) 7.5" 607 218 JD260
35 18" 215/35ZR18 84Y (TW120) 7.5" 607 218 JD261
35 18" 215/35ZR18 84Y (TW180) 7.5" 607 218 JD262
40 Series
40 20" 255/40ZR20 101Y (TW 120) 9.0" 712 260 JC928
40 20" 255/40ZR20 110Y (TW 180) 9.0" 712 260 JD074
40 18" 245/40ZR18 97W (TW 120) 8.5" 653 248 JC721
40 18" 245/40ZR18 97W (TW 180) 8.5" 653 248 JD073
40 18" 235/40ZR18 95Y (TW 120) 8.5" 645 241 JC226
40 18" 235/40ZR18 95Y (TW 180) 8.5" 645 241 JC227
40 18" 225/40ZR18 92Y (TW 80) 8.0" 637 230 JD258
40 18" 225/40ZR18 92Y (TW 120) 8.0" 637 230 JC217
40 18" 225/40ZR18 92Y (TW 180) 8.0" 637 230 JC002
40 17" 255/40ZR17 98W (TW 120) 9.0" 636 260 JC408
40 17" 255/40ZR17 98W (TW 180) 9.0" 636 260 JC409
40 17" 245/40ZR17 91W (TW 120) 8.5" 628 248 JD469
40 17" 235/40ZR17 94W (TW 80) 8.5" 620 241 JD257
40 17" 235/40ZR17 94W (TW 120) 8.5" 620 241 JC228
40 17" 235/40ZR17 94W (TW 180) 8.5" 620 241 JC229
40 17" 205/40ZR17 84W (TW 120) 7.5" 596 212 JC656
40 17" 205/40ZR17 84W (TW180) 7.5" 596 212 JC559
45 Series
45 18" 265/45ZR18 101Y (TW 120) 9.0" 695 266 JC871
45 18" 265/45ZR18 101Y (TW 180) 9.0" 695 266 JC872
45 18" 235/45ZR18 98Y (TW 120) 8.0" 669 236 JC869
45 18" 235/45ZR18 98Y (TW 180) 8.0" 669 236 JC870
45 18" 225/45ZR18 95W (TW 120) 7.5" 659 225 JC993
45 18" 225/45ZR18 95W (TW 180) 7.5" 659 225 JC994
45 18" 215/45ZR18 93W (TW 120) 7.0" 651 213 JC722
45 17" 235/45ZR17 97W (TW140) 8.0" 644 236 J7501
45 17" 235/45ZR17 97W (TW 200) 8.0" 644 236 J7502
45 17" 225/45ZR17 94W (TW 120) 7.5" 634 225 JC216
45 17" 225/45ZR17 94W (TW 180) 7.5" 634 225 JB998
45 17" 215/45ZR17 91W (TW 80) 7.0" 626 213 JD256
45 17" 215/45ZR17 91W (TW 120) 7.0" 626 213 JC234
45 17" 215/45ZR17 91W (TW 180 ) 7.0" 626 213 JC235
45 17" 205/45ZR17 88W (TW 120) 7.0" 616 206 JD060
45 17" 195/45ZR17 85Y (TW 120) 6.5" 608 195 JC973
45 16" 225/45ZR16 93W (TW 100) 7.5" 608 225 JD498
45 16" 225/45ZR16 93W (TW 180) 7.5" 608 225 JD499
45 16" 215/45ZR16 86W (TW 120) 7.0" 600 213 JD472
45 16" 205/45ZR16 87W (TW 120) 7.0" 590 206 JC232
45 16" 205/45ZR16 87W (TW 180) 7.0" 590 206 JC233
45 16" 195/45R16 84V (TW 120) 6.5" 582 195 JC719
45 15" 225/45ZR15 87W (TW 120) 7.5" 583 225 JD470
50 Series
50 16" 195/50ZR16 88W (TW180) 6.0" 602 201 JC558
50 16" 165/50R16 75V (TW 120) 5.0" 572 170 JH097
50 16" 165/50R16 75V (TW 180) 5.0" 572 170 JH098
50 15" 295/50R15 108H (TW80) 9.5" 677 309 JD880
50 15" 275/50R15 102H (TW80) 8.5" 657 284 J8759
50 15" 245/50R15 96H (TW80) 7.5" 627 253 JD875
50 15" 205/50ZR15 89W (TW 80) 6.5" 587 214 JC701
50 15" 205/50ZR15 89W (TW 180) 6.5" 587 214 JC561
50 15" 195/50ZR15 86W (TW 120) 6.0" 577 201 JC276
50 15" 195/50ZR15 86W (TW 180 ) 6.0" 577 201 JC277
50 15" 165/50R15 73V (TW 120) 5.0" 547 170 J7435
50 15" 165/50R15 73V (TW 180) 5.0" 547 170 J7436
50 13" 175/50R13 72V (TW 120) 5.5" 506 182 J7437
50 13" 175/50R13 72V (TW 180) 5.5" 506 182 J7438
55 Series
55 16" 205/55ZR16 91W (TW 120) 6.5" 632 214 JC215
55 16 " 205/55ZR16 94W (TW180) 6.5" 632 214 JD482
55 15" 295/55R15 110H (TW80) 9.5" 705 313 J8760
55 15" 225/55R15 93H (TW80) 7.0" 629 233 J8757
55 15" 195/55ZR15 89W (TW 120) 6.0" 595 201 JC274
55 15" 195/55ZR15 89W (TW 180) 6.0" 595 201 JC275
55 15" 185/55R15 82V (TW120) 6.0" 585 194 8771
55 15" 165/55R15 75V (TW 120) 5.0" 563 170 J7837
55 15" 165/55R15 75V (TW 180) 5.0" 563 170 J7838
55 14" 165/55R14 72V (TW 120) 5.0" 538 170 J7433
55 14" 165/55R14 72V (TW 180) 5.0" 538 170 J7434
60 Series
60 15" 315/60R15 114H (TW80) 9.5" 759 323 J8762
60 15" 275/60R15 107H (TW80) 8.0" 711 279 JD879
60 15" 255/60R15 102H (TW80) 7.50" 687 260 JD878
60 15" 235/60R15 98H (TW80) 7.0" 663 240 JD877
60 14" 185/60R14 86V (TW 120) 5.5" 578 189 JC344
60 14" 185/60R14 86V (TW 180) 5.5" 578 189 JC345
60 14" 175/60R14 79V (TW 120) 5.0" 566 177 JD683
60 13" 185/60R13 84V (TW 120 ) 5.5" 552 189 JC342
60 13" 185/60R13 84V (TW 180) 5.5" 552 189 JC343
60 13" 175/60R13 77V (TW 120) 5.0" 540 177 J7994
65 Series
65 15" 295/65R15 112H (TW80) 8.5" 765 299 J8761
65 13" 155/65R13 73H (TW 120) 4.5" 532 157 J7972
65 13" 155/65R13 73H (TW 180) 4.5" 532 157 J7973