PHONE 1300 NANKANG (1300 626 526)
 

N729 Radial

– New arrivals – more to come!!!
– Old skool Aussie fitments
– Raised solid white letters

Inch 13-17

Series 50/60/65/70

SERIES INCH SIZE RIM
WIDTH
OD
(mm)
SW
(mm)
PRODUCT
50 Series
50 15" 295/50R15 108H WL 9.5" 677 309 J8340
50 15" 265/50R15 99H WL 8.5" 647 277 J8356
50 13" 245/50R15 96H WL 7.5" 623 250 J8468
50 15" 225/50R15 91H WL 7.0" 607 233 J8470
50 15" 205/50R15 86H WL 6.5" 587 214 J8689
50 14" 265/50R14 102H WL 8.5" 622 277 J8227
50 14" 245/50R14 93H WL 7.5" 602 253 J8226
50 13" 235/50R13 89H WL 7.5" 566 245 J8294
50 13" 215/50R13 85T WL 7.0" 546 226 JH716
60 Series
60 17" 215/60R17 96H WL 6.5" 690 221 JH136
60 15" 275/60R15 107H WL 8.0" 711 279 J8688
60 15" 255/60R15 102H WL 7.5" 687 260 J8469
60 15" 245/60R15 101H WL 7.0" 675 248 J8339
60 15" 235/60R15 98H WL 6.5" 658 214 J8338
60 15" 225/60R15 96H WL 6.5" 651 228 J8402
60 15" 215/60R15 94H WL 6.5" 639 221 J8401
60 15" 205/60R15 91H WL 6.0" 627 209 JH139
60 14" 245/60R14 98H WL 7.0" 650 248 J8225
60 14" 235/60R14 96H WL 7.0" 638 240 J8224
60 14" 225/60R14 94H WL 6.5" 626 228 J8223
60 13" 235/60R13 94H WL 7.0" 612 238 J8296
65 Series
65 16" 215/65R16 98H WL 6.5" 686 221 JH137
65 16" 205/65R16 95H WL 6.0" 672 209 JH138
65 14" 195/65R14 89T WL 6.0" 610 201 J3350
65 14" 185/65R14 86T WL 5.5" 596 189 J3349
65 13" 205/65R13 86H WL 6.0" 597 209 J8295
70 Series
70 14" 195/70R14 95T WL 6.0" 630 201 JH614
70 14" 185/70R14 88T WL 5.5" 616 189 J3352
70 14 " 175/70R14 84T WL 5.0" 602 177 J3351
70 13" 185/70R13 86T WL 5.5" 590 189 J3355
70 13" 175/70R13 82T WL 5.0" 576 177 J3354
70 13" 175/70R13 82T WR 5.0" 576 177 JH731
70 13" 165/70R13 79T WL 5.0" 562 170 J3353